CPUs
- 32-bit
- 64-bit
386
Brand | Architecture | Product Line | Model | Sockets | Clock Speed | Notes | Count | |
---|---|---|---|---|---|---|---|---|
Total Count | 9 | |||||||
👁 Details | AMD | x86 | Am386 | DX/DXL-33 | 33 MHz | Bright white logo and model lettering | 1 | |
👁 Details | AMD | x86 | Am386 | DX/DXL-40 | 40 MHz | Gray lettering, Sumitomo package | 1 | |
👁 Details | Cyrix | x86 | Cx486DLC | 33GP | 33 MHz | Gold Cyrix and Cx486DLC lettering | 1 | |
👁 Details | Intel | x86 | i386 | 16 | 16 MHz | Double sigma | 1 | |
👁 Details | Intel | x86 | i386 | 33 | 33 MHz | Have two, one has DX on printing | 2 | |
👁 Details | Intel | x86 | RapidCAD | 1 | 33 MHz | Requires RapidCad-2 in FPU socket to function correctly. | 1 | |
👁 Details | Texas Instruments | x86 | TX486DLC | 40GA | 40 MHz | 2 |
486
Brand | Architecture | Product Line | Model | Sockets | Micro Architecture | CPU Codename | Clock Speed | Notes | Count | |
---|---|---|---|---|---|---|---|---|---|---|
Total Count | 25 | |||||||||
👁 Details | AMD | x86 | Am486 | DX-40 | 40 MHz | Kyocera package | 1 | |||
👁 Details | AMD | x86 | Am486 | DX2-80 | 79 MHz | Kyocera package. Documentation is hard to find. | 1 | |||
👁 Details | AMD | x86 | Am486 | DX2-66 | 66 MHz | Kyocera package | 1 | |||
👁 Details | AMD | x86 | Am486 | DX4-90 | 90 MHz | Sumitomo package. Weird OEM 30x3 multiplier chip. | 1 | |||
👁 Details | AMD | x86 | Am486 | DX4-100 | 100 MHz | Epoxied heatsink | 1 | |||
👁 Details | AMD | x86 | Am5x86 | P75 | 133 MHz | II have two different examples, both have Kyocera packages, but one has white paint, and the other has black lasered markings. | 2 | |||
👁 Details | Cyrix | x86 | 5x86 | 100GP | M1sc | 100 MHz | Has green heatsink | 1 | ||
👁 Details | Cyrix | x86 | 5x86 | 120GP | M1sc | 120 MHz | 1 | |||
👁 Details | Cyrix | x86 | Cx486 | DX 33 | M6 | 33 MHz | 1 | |||
👁 Details | Cyrix | x86 | Cx486 | DX 40 | M6 | 40 MHz | Plain Ceramic | 1 | ||
👁 Details | Cyrix | x86 | Cx486 | DX2-66 Write Back | M7 | 66 MHz | Green heatsink with Write-back logo | 1 | ||
👁 Details | Cyrix | x86 | Cx486 | DX2 66 | M7 | 66 MHz | Green heatsink | 1 | ||
👁 Details | Cyrix | x86 | Cx486 | DX4 100 | M9 | 100 MHz | 1 | |||
👁 Details | IBM | x86 | 5x86C | 100HF | 100 MHz | Blue heatsink | 1 | |||
👁 Details | IBM | x86 | Blue Lightning | DX2 | 66 MHz | Cyrix design | 1 | |||
👁 Details | Intel | x86 | i486 DX | 33 | 33 MHz | Has DX on the silkscreen. | 1 | |||
👁 Details | Intel | x86 | i486 DX | 33 | 33 MHz | Does not have DX on the silkscreen. | 1 | |||
👁 Details | Intel | x86 | i486 DX | 50 | 50 MHz | 1 | ||||
👁 Details | Intel | x86 | i486 DX2 | 66 | 66 MHz | 1 | ||||
👁 Details | Intel | x86 | i486 DX4 | 100 | 100 MHz | 1 | ||||
👁 Details | Intel | x86 | Pentium | Overdrive | P5 | 63 MHz | Overclocks to 83MHz stable. | 1 | ||
👁 Details | ST | x86 | 486 | DX4 100 | 100 MHz | Cyrix design, Works with documented motherboard setting | 1 | |||
👁 Details | Texas Instruments | x86 | 486 | DX4 100 | 100 MHz | Cyrix design, multi-colored silk screen | 1 | |||
👁 Details | UMC | x86 | Green CPU | 486-33 | 33 MHz | No FPU | 1 |
Pentium-class
Brand | Architecture | Product Line | Model | Sockets | Micro Architecture | CPU Codename | Clock Speed | Notes | Count | |
---|---|---|---|---|---|---|---|---|---|---|
Total Count | 47 | |||||||||
👁 Details | AMD | x86 | 5K86 | P75 | K5 | SSA5 | 75 MHz | Kyocera full-ceramic package | 1 | |
👁 Details | AMD | x86 | K5 | PR133 | K5 | 5x86 | 100 MHz | Has gold top, package manufacturer logo looks like an 'N'. | 1 | |
👁 Details | AMD | x86 | K5 | PR100 | K5 | 5x86 | 100 MHz | Kyocera package | 1 | |
👁 Details | AMD | x86 | K5 | PR166 | K5 | 5x86 | 117 MHz | Weird 116.7MHz clock speed via 1.75x66MHz. Gold top Kyocera package. | 1 | |
👁 Details | AMD | x86 | K6 | 233 | K6 | Model 6 | 233 MHz | Has package with 'N' logo. Printed label, but etched clock speed. | 1 | |
👁 Details | AMD | x86 | K6-2 | 333 | K6 | Chomper | 333 MHz | Package has 'N' logo | 1 | |
👁 Details | AMD | x86 | K6-2 | 400 | K6 | CXT | 400 MHz | 1 | ||
👁 Details | AMD | x86 | K6-2 | 500 | K6 | CXT | 500 MHz | Package is marked with 'K' branding | 2 | |
👁 Details | AMD | x86 | K6-2 | 533 | K6 | CXT | 533 MHz | Package has 'N' branding | 1 | |
👁 Details | AMD | x86 | K6-2+ | 500 | K6 | Sharptooth | 500 MHz | K6-III+ with half the cache disabled | 1 | |
👁 Details | AMD | x86 | K6-2+ | 570 | K6 | Sharptooth | 570 MHz | The fastest K6 variant | 4 | |
👁 Details | AMD | x86 | K6-III | 450 | K6 | Sharptooth | 450 MHz | Highest clock speed K6-III | 1 | |
👁 Details | AMD | x86 | K6-III+ | 500 | K6 | Sharptooth | 500 MHz | 1 | ||
👁 Details | Cyrix | x86 | 6x86 | P120+GP | 100 MHz | Gold top, Gold Cyrix Corp | 1 | |||
👁 Details | Cyrix | x86 | 6x86L | PR200+GP | 99 MHz | Gold top, Gold underlined "Cyrix Corp" | 1 | |||
👁 Details | Cyrix | x86 | MediaGX | GXm-180GP | 180 MHz | Requires a MediaGX chipset, does not work in normal Socket 7 motherboard | 1 | |||
👁 Details | Cyrix | x86 | MediaGX | GXm-233GP | 233 MHz | Requires a MediaGX chipset, does not work in normal Socket 7 motherboard | 1 | |||
👁 Details | Cyrix | x86 | MII | 233GP | 188 MHz | Black beveled heatspreader | 1 | |||
👁 Details | Cyrix | x86 | MII | 300GP | 225 MHz | Gold top | 1 | |||
👁 Details | Cyrix | x86 | MII | 366GP | 250 MHz | Gold top, small MII logo | 1 | |||
👁 Details | Cyrix | x86 | MII | 400GP | 285 MHz | Stable at ~330MHz | 1 | |||
👁 Details | Cyrix | x86 | MIIv | 333GP | 265 MHz | Silver beveled heatspreader | 1 | |||
👁 Details | IBM | x86 | 6x86MX | PR300 | 224 MHz | Gold top | 1 | |||
👁 Details | IBM | x86 | 6x86MX | PR333 | 250 MHz | Gray heatspreader | 1 | |||
👁 Details | IDT | x86 | Winchip | C6-200 | 200 MHz | Plain ceramic | 1 | |||
👁 Details | IDT | x86 | Winchip | C6-225 | 225 MHz | Plain ceramic | 1 | |||
👁 Details | IDT | x86 | Winchip | C6-180 | 180 MHz | Plain ceramic | 1 | |||
👁 Details | IDT | x86 | Winchip2 | 200 | 200 MHz | Plain ceramic | 1 | |||
👁 Details | IDT | x86 | Winchip2 | 233 | 232 MHz | 1 | ||||
👁 Details | Intel | x86 | Mobile Pentium MMX | 233 | P5 | Tillamook | 233 MHz | 1 | ||
👁 Details | Intel | x86 | Pentium | 75 | P5 | P54C | 75 MHz | Plain ceramic package | 2 | |
👁 Details | Intel | x86 | Pentium | 90 | P5 | P54C | 90 MHz | Gold top, FDIV bug | 1 | |
👁 Details | Intel | x86 | Pentium | 100 | P5 | P54C | 100 MHz | Plain ceramic package | 1 | |
👁 Details | Intel | x86 | Pentium | i200 | P5 | P54CS | 200 MHz | Plastic package | 1 | |
👁 Details | Intel | x86 | Pentium MMX | 166 | P5 | P55C | 166 MHz | Plain ceramic package | 1 | |
👁 Details | Intel | x86 | Pentium MMX | 200 | P5 | P55C | 200 MHz | Fan/heatsink integrated | 1 | |
👁 Details | Intel | x86 | Pentium MMX | 233 | P5 | P55C | 233 MHz | Fastest Desktop Pentium MMX | 1 | |
👁 Details | Rise | x86 | iDragon | 500MIPS | Lynx | 200 MHz | Seems to be a die shrink of the equivalent mP6 chip | 2 | ||
👁 Details | Rise | x86 | mP6 | 266 | Kirin | 200 MHz | 3 |
Pentium Pro
Brand | Architecture | Product Line | Model | Sockets | Micro Architecture | Clock Speed | Notes | Count | |
---|---|---|---|---|---|---|---|---|---|
Total Count | 6 | ||||||||
👁 Details | Intel | x86 | Pentium II | Overdrive | P6 | 333 MHz | 1 | ||
👁 Details | Intel | x86 | Pentium Pro | 166 512K | P6 | 166 MHz | 1 | ||
👁 Details | Intel | x86 | Pentium Pro | 180 256K | P6 | 180 MHz | 1 | ||
👁 Details | Intel | x86 | Pentium Pro | 200 1MB | P6 | 200 MHz | Highest-spec Pentium Pro | 2 | |
👁 Details | Intel | x86 | Pentium Pro | 200 256K | P6 | 200 MHz | 1 |
Pentium 3 (Socket 370)
Brand | Architecture | Product Line | Model | Sockets | Micro Architecture | CPU Codename | Clock Speed | Notes | Count | |
---|---|---|---|---|---|---|---|---|---|---|
Total Count | 12 | |||||||||
👁 Details | Intel | x86 | Celeron | 633/128/66/1.65V | P6 | Coppermine-128 | 633 MHz | Bare die | 1 | |
👁 Details | Intel | x86 | Pentium !!! | 800/256/100/1.65V | P6 | Coppermine | 800 MHz | Bare die | 1 | |
👁 Details | Intel | x86 | Pentium !!! | 1000/256/133/1.75V | P6 | Coppermine | 1 GHz | Has heatspreader | 1 | |
👁 Details | Intel | x86 | Pentium !!! | 1000/256/133/1.7V | P6 | Coppermine | 1 GHz | Bare die | 1 | |
👁 Details | Intel | x86 | Pentium !!! | -S 1400/512/133/1.45 | P6 | Tualatin | 1.4 GHz | Fastest Pentium III | 2 | |
👁 Details | VIA | x86 | C3 | 700 | Samuel 2 | 700 MHz | Large VIA logo, no halo | 1 | ||
👁 Details | VIA | x86 | C3 | 800 | Samuel 2 | 800 MHz | 1 | |||
👁 Details | VIA | x86 | C3 | 1.0 | Nehemiah | 1 GHz | Have one in original box | 2 | ||
👁 Details | VIA | x86 | C3 | 1.2 | Nehemiah | 1.2 GHz | 1 | |||
👁 Details | VIA | x86 | Cyrix III | 550 | Samuel | 550 MHz | Cyrix III logo | 1 |
Athlon (K7)
Brand | Architecture | Product Line | Model | Sockets | Micro Architecture | CPU Codename | Clock Speed | Notes | Count | |
---|---|---|---|---|---|---|---|---|---|---|
Total Count | 3 | |||||||||
👁 Details | AMD | x86 | Athlon XP | 2600+ | K7 | Thoroughbred | 2.083 GHz | The odd clock speed is 333MHz x 12.5 | 1 | |
👁 Details | AMD | x86 | Athlon XP | 3200+ | K7 | Barton | 2.2 GHz | Fastest chip for Socket A | 1 | |
👁 Details | AMD | x86 | Duron | 1400 | K7 | Applebred | 1.4 GHz | 1 |
AMD K8
Brand | Architecture | Product Line | Model | Cores / Threads | Sockets | Micro Architecture | CPU Codename | Clock Speed | Notes | Count | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Count | 7 | ||||||||||
👁 Details | AMD | x86_64 | Athlon 64 | 2800+ | 1 | K8 | NewCastle | 1.8 GHz | 1 | ||
👁 Details | AMD | x86_64 | Athlon 64 | 3000+ | 1 | K8 | Venice | 1.8 GHz | 1 | ||
👁 Details | AMD | x86_64 | Athlon 64 | 3800+ | 1 | K8 | Orleans | 2.4 GHz | 1 | ||
👁 Details | AMD | x86_64 | Athlon 64 X2 | 3600+ | 2 | K8 | Windsor | 2 GHz | The oldest processor I have that I bought new. | 1 | |
👁 Details | AMD | x86_64 | Athlon 64 X2 | 6000+ | 2 | K8 | Windsor | 3 GHz | 1 | ||
👁 Details | AMD | x86_64 | Athlon 64 X2 | 4800+ | 2 | K8 | Toledo | 2.4 GHz | 1 | ||
👁 Details | AMD | x86_64 | Athlon 64 X2 | 4450B | 2 | K8 | Brisbane | 2.3 GHz | 1 |
AMD K10
Brand | Architecture | Product Line | Model | Cores / Threads | Sockets | Micro Architecture | CPU Codename | Clock Speed | Notes | Count | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Count | 19 | ||||||||||
👁 Details | AMD | x86_64 | Athlon II X2 | B26 | 2 | K10 | Regor | 3.2 GHz | 1 | ||
👁 Details | AMD | x86_64 | Athlon X2 | 7750 BE | 2 | K10 | Kuma | 2.7 GHz | 1 | ||
👁 Details | AMD | x86_64 | Phenom II X2 | B53 | 2 | K10 | Callisto | 2.8 GHz | Came in a lot of 10 Phenom IIs. | 1 | |
👁 Details | AMD | x86_64 | Phenom II X2 | 555 BE | 2 | K10 | Callisto | 3.2 GHz | Came in a lot of 10 Phenom IIs. | 1 | |
👁 Details | AMD | x86_64 | Phenom II X2 | 560 BE | 2 | K10 | Callisto | 3.3 GHz | Came in a lot of 10 Phenom IIs. Seems to be stable when unlocked to 4 cores. | 1 | |
👁 Details | AMD | x86_64 | Phenom II X4 | 910 | 4 | K10 | Deneb | 2.6 GHz | Came in a lot of 10 Phenom IIs. | 1 | |
👁 Details | AMD | x86_64 | Phenom II X4 | 810 | 4 | K10 | Deneb | 2.8 GHz | Came in a lot of 10 Phenom IIs. | 1 | |
👁 Details | AMD | x86_64 | Phenom II X4 | 940 BE | 4 | K10 | Deneb | 3 GHz | Fastest AM2/AM2+ Phenom II. Does not support AM3. | 1 | |
👁 Details | AMD | x86_64 | Phenom II X4 | 945 | 4 | K10 | Deneb | 3 GHz | Came in a lot of 10 Phenom IIs. | 1 | |
👁 Details | AMD | x86_64 | Phenom II X4 | 945 | 4 | K10 | Deneb | 3 GHz | Came in a lot of 10 Phenom IIs, with quite a few bent pins. | 1 | |
👁 Details | AMD | x86_64 | Phenom II X4 | 980 | 4 | K10 | Deneb | 3.7 GHz | Fastest Phenom II X4 | 1 | |
👁 Details | AMD | x86_64 | Phenom II X6 | 1055T | 6 | K10 | Thuban | 2.8 GHz | Came in a lot of 10 Phenom IIs. | 1 | |
👁 Details | AMD | x86_64 | Phenom II X6 | 1065T | 6 | K10 | Thuban | 2.9 GHz | Came in a lot of 10 Phenom IIs. | 1 | |
👁 Details | AMD | x86_64 | Phenom II X6 | 1090T BE | 6 | K10 | Thuban | 3.2 GHz | Bought one new, one came with MSI motherboard, one came in a lot of 10 Phenom IIs. | 3 | |
👁 Details | AMD | x86_64 | Phenom X4 | 9850 | 4 | K10 | Agena | 2.5 GHz | Need to test | 1 | |
👁 Details | AMD | x86_64 | Phenom X4 | 9950 | 4 | K10 | Agena | 2.6 GHz | Fastest Phenom 1 | 1 | |
👁 Details | AMD | x86_64 | Sempron | 140 | 1 | K10 | Sargas | 2.7 GHz | 1 |
AMD Bulldozer/Piledriver
Brand | Architecture | Product Line | Model | Cores / Threads | Sockets | Micro Architecture | CPU Codename | Clock Speed | Notes | Count | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Count | 16 | ||||||||||
👁 Details | AMD | x86_64 | A10 | 6800K | 4 | Piledriver | Richland | 4.1 GHz | Fastest FM2 APU (Not FM2+) | 1 | |
👁 Details | AMD | x86_64 | A10 | 7890K | 4 | Steamroller | Godavari | 4.1 GHz | Fastest APU for Socket FM2+ | 1 | |
👁 Details | AMD | x86_64 | FX | 4100 | 4 | Bulldozer | Zambezi | 3.6 GHz | 1 | ||
👁 Details | AMD | x86_64 | FX | 8350 | 8 | Piledriver | Vishera | 4 GHz | 1 | ||
👁 Details | AMD | x86_64 | FX | 9590 | 8 | Piledriver | Vishera | 4.7 GHz | Fastest CPU for AM3+ | 1 | |
👁 Details | AMD | x86_64 | Opteron | 3365 | 8 | Piledriver | Delhi | 2.3 GHz | An 11-CPU lot ended up costing only about as much as 2-3 other old CPUs... | 11 |
AMD Ryzen
Brand | Architecture | Product Line | Model | Cores / Threads | Sockets | Micro Architecture | CPU Codename | Clock Speed | Notes | Count | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Count | 11 | ||||||||||
👁 Details | AMD | x86_64 | A12 | 9800 | 4 | Excavator | Bristol Ridge | 3.8 GHz | 1 | ||
👁 Details | AMD | x86_64 | Athlon | 3000G | 2 / 4 | Zen+ | Picasso | 3.5 GHz | 1 | ||
👁 Details | AMD | x86_64 | Athlon X4 | 950 | 4 | Excavator | Bristol Ridge | 3.5 GHz | 1 | ||
👁 Details | AMD | x86_64 | PRO A10 | 8770E | 4 | Excavator | Carrizo PRO | 2.8 GHz | 1 | ||
👁 Details | AMD | x86_64 | PRO A6 | 8570E | 2 | Excavator | Carrizo PRO | 3 GHz | I think this is the worst APU for socket AM4 | 1 | |
👁 Details | AMD | x86_64 | Ryzen 7 | 1800X | 8 / 16 | Zen | Summit Ridge | 3.6 GHz | Seems to be a slightly buggy early revision | 1 | |
👁 Details | AMD | x86_64 | Ryzen 7 | 5800X3D | 8 / 16 | Zen 3 | Vermeer | 3.4 GHz | That one AM4 chip with all the cache. | 1 | |
👁 Details | AMD | x86_64 | Ryzen 7 | 5800X | 8 / 16 | Zen 3 | Vermeer | 3.8 GHz | 1 | ||
👁 Details | AMD | x86_64 | Ryzen 7 | 5700G | 8 / 16 | Zen 3 | Cezanne | 3.8 GHz | Fastest APU for AM4 | 1 | |
👁 Details | AMD | x86_64 | Ryzen 9 | 3900X | 12 / 24 | Zen 2 | Matisse | 3.8 GHz | 1 | ||
👁 Details | AMD | x86_64 | Ryzen 9 | 5950X | 16 / 32 | Zen 3 | Vermeer | 3.4 GHz | Highest speed and core count for socket AM4 | 1 |
Intel 64-bit
Brand | Architecture | Product Line | Model | Cores / Threads | Sockets | Micro Architecture | CPU Codename | Clock Speed | Notes | Count | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Count | 9 | ||||||||||
👁 Details | Intel | x86_64 | Core i3 | 2100 | 2 / 4 | Sandy Bridge | Sandy Bridge | 3.1 GHz | 1 | ||
👁 Details | Intel | x86_64 | Core i5 | 650 | 2 | Westmere | Clarkdale | 3.2 GHz | 1 | ||
👁 Details | Intel | x86_64 | Core i5 | 2400 | 4 | Sandy Bridge | Sandy Bridge | 3.1 GHz | 2 | ||
👁 Details | Intel | x86_64 | Core i5 | 4590 | 4 | Haswell | Haswell | 3.3 GHz | 1 | ||
👁 Details | Intel | x86_64 | Core i7 | 870 | 4 | Nehalem | Lynnfield | 2.933 GHz | 1 | ||
👁 Details | Intel | x86_64 | Core i7 | 2600 | 4 / 8 | Sandy Bridge | Sandy Bridge | 3.4 GHz | 1 | ||
👁 Details | Intel | x86_64 | Xeon | E5-2600 v3 | 10 / 20 | Haswell | Haswell-EP | 2.9 GHz | 1 | ||
👁 Details | Intel | x86_64 | Xeon | E5-4660 v3 | 14 / 28 | Haswell | Haswell-EP 4S | 2.1 GHz | Engineering Sample | 1 |
Total CPU Count: | 164 |
---|